Agilent · ECHO 공식 대리점
Agilent · ECHO 공식 대리점
Agilent · ECHO 공식 대리점
While so much in science and technology has evolved, why haven’t microscopes done the same?
Discover Echo has been built around a singular vision: to rethink traditional microscope design. Every aspect of workflow, usability, and performance have been pushed to create a more modern and powerful product.
71% of Research Labs today own both UPRIGHT and INVERTED microscopes.
Echo has developed the world’s first hybrid microscopes that can easily convert between either configuration. There is no other microscope in the market that can provide this.
We have also replaced eyepieces with Ultra Hi-Resolution touch displays to create an unparalleled experience.
A Workhorse Microscope for
Brightfield/Tissue Culture.
REBELA Workhorse Microscope for
Brightfield/Tissue Culture.
Powerful, Advanced
Research Level Microscope.
REVOLVEPowerful, Advanced
Research Level Microscope.
Fully Automated,
High Performance Imaging
REVOLUTIONFully Automated,
High Performance Imaging
![]() | ![]() | ![]() | |
| REBEL A Workhorse Microscope for Brightfield/Tissue Culture. | REVOLVE Powerful, Advanced Research Level Microscope. | REVOLUTION Fully Automated, High Performance Imaging | |
| Configuration | Inverted Upright | Inverted Upright | Inverted Upright |
| Imaging Modes | Brightfield Phase Contrast | Brightfield Phase Contrast Darkfield Fluorescence Polarized | Brightfield Phase Contrast Darkfield Fluorescence Polarized |
| Intelligent Nosepiece | 5 Position | 6 Position | 6 Position |
| Motorized Fluorescence | - | 5 Channel | 5 Channel |
| Z-Stack | - | Lite | Full |
| Display | 12.9" Liquid Retina® Touch Interface | 12.9" Liquid Retina® Touch Interface | 32" 4K Monitor |
| Cameras | 12MP CMOS Color | 12MP CMOS Color 5MP sCMOS Mono | 5MP CMOS Color 5MP sCMOS Mono |
| Objectives | ECHO 1.25x-100x Plan Achromat, Plan Apochromat | Olympus 1.25x-100x Achromat, Fluorite, Apochromat | Olympus 1.25x-100x Achromat, Fluorite, Apochromat |

| Configuration | Inverted Upright | Inverted Upright | Inverted Upright |
| Imaging Modes | Brightfield Phase Contrast | Brightfield Phase Contrast Darkfield Fluorescence Polarized | Brightfield Phase Contrast Darkfield Fluorescence Polarized |
| Intelligent Nosepiece | 5 Position | 6 Position | 6 Position |
| Motorized Fluorescence | - | 5 Channel | 5 Channel |
| Z-Stack | - | Lite | Full |
| Display | 12.9" Liquid Retina® Touch Interface | 12.9" Liquid Retina® Touch Interface | 32" 4K Monitor |
| Cameras | 12MP CMOS Color | 12MP CMOS Color 5MP sCMOS Mono | 5MP CMOS Color 5MP sCMOS Mono |
| Objectives | ECHO 1.25x-100x Plan Achromat, Plan Apochromat | Olympus 1.25x-100x Achromat, Fluorite, Apochromat | Olympus 1.25x-100x Achromat, Fluorite, Apochromat |
![]() |
WINNER (2020,2022,2024)Red Dot Design AwardIndustrial and Life Science Design Medical/Scientific Machinery |
상호 : (주) 파스칼바이오사이언스
대표자 : 이재혁
주소 : 경기도 성남시 분당구 탄천상로 164 시그마2오피스텔 A동 408호
전화 : 070-7642-7915
이메일 : info@pascalbio.com
팩스 : 031-629-7916
개인정보처리방침 · Copyright(c)2011 Pascal Bio. All Rights Reserved.